| Committee Member | Year | Official Role | 
|---|---|---|
| Topher Bishop | 2026 | Chair | 
| Joel Shinofield | Staff Leader | |
| Ellery Parish | Staff Liaison | |
| Casey Bretz | 2025 | Athlete | 
| Anakin Fischer | 2025 | Athlete | 
| Harper Freeman | 2025 | Athlete | 
| Marco Greico | 2026 | Athlete | 
| Lauren Hurt | 2025 | Athlete | 
| Cole Kincart | 2026 | Athlete | 
| Annie Kramer | 2025 | Athlete | 
| Caitlin Leverenz Smith | Athlete | |
| Davis Shelton | 2026 | Athlete | 
| Evan Steffy | 2025 | Athlete | 
| Olivia Tighe | 2026 | Athlete | 
| Juli Arzave | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Topher Bishop Chair  | 
					2026 | 
| Joel Shinofield Staff Leader  | 
					|
| Ellery Parish Staff Liaison  | 
					|
| Casey Bretz Athlete  | 
					2025 | 
| Anakin Fischer Athlete  | 
					2025 | 
| Harper Freeman Athlete  | 
					2025 | 
| Marco Greico Athlete  | 
					2026 | 
| Lauren Hurt Athlete  | 
					2025 | 
| Cole Kincart Athlete  | 
					2026 | 
| Annie Kramer Athlete  | 
					2025 | 
| Caitlin Leverenz Smith Athlete  | 
					|
| Davis Shelton Athlete  | 
					2026 | 
| Evan Steffy Athlete  | 
					2025 | 
| Olivia Tighe Athlete  | 
					2026 | 
| Juli Arzave Ex-officio  | 
					
| Committee Member | Year | Official Role | 
|---|---|---|
| Kenneth Chung | Chair | |
| Sophie Graf | Staff Liaison | |
| Jack Dahlgren | 2025 | Athlete | 
| Chris Guiliano | 2025 | Athlete | 
| Jay DeFinis | ||
| Sabir Muhammad | 2027 | |
| Tom Ugast | 2025 | 
| Committee Member & Official Role | Year | 
|---|---|
| Kenneth Chung Chair  | 
					|
| Sophie Graf Staff Liaison  | 
					|
| Jack Dahlgren Athlete  | 
					2025 | 
| Chris Guiliano Athlete  | 
					2025 | 
| Jay DeFinis | |
| Sabir Muhammad | 2027 | 
| Tom Ugast | 2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Laurie Benton | 2024 | Coordinator | 
| Committee Member & Official Role | Year | 
|---|---|
| Laurie Benton Coordinator  | 
					2024 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Katie Meili | 2025 | Chair | 
| Michelle Steinfeld | Staff Leader | |
| Michael Mares | Staff Liaison | |
| Kendall Dacey | 2027 | |
| Kathy Fish | 2027 | 
| Committee Member & Official Role | Year | 
|---|---|
| Katie Meili Chair  | 
                                                                     2025 | 
| Michelle Steinfeld Staff Leader  | 
                                                                     |
| Michael Mares Staff Liaison  | 
                                                                     |
| Kendall Dacey | 2027 | 
| Kathy Fish | 2027 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Kenneth Chung | 2025 | Chair | 
| Will Poff | Staff Liaison | |
| Ryan Murphy | 2025 | Athlete | 
| Chris O'Connor | 2026 | Athlete | 
| Jay DeFinis | 2026 | |
| Linda Elkins | 2027 | |
| Marc Tucci | 2025 | 
| Committee Member & Official Role | Year | 
|---|---|
| Kenneth Chung Chair  | 
                                                                     2025 | 
| Will Poff Staff Liaison  | 
                                                                     |
| Ryan Murphy Athlete  | 
                                                                     2025 | 
| Chris O'Connor Athlete  | 
                                                                     2026 | 
| Jay DeFinis | 2026 | 
| Linda Elkins | 2027 | 
| Marc Tucci | 2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Jeanette Skow | 2025 | Chair | 
| Derek Paul | Staff Leader | |
| Rebecca Chafin | Staff Liaison | |
| Julissa Arzave | 2026 | |
| Topher Bishop | 2026 | |
| Brian Brown | 2026 | |
| Coby Carrozza | 2026 | |
| Chris Cavanaugh | 2026 | |
| Abby Chin | 2026 | |
| Ellen Colket | 2026 | |
| Spencer Daus-Haberle | 2026 | |
| Ward Foley | 2026 | |
| Gavin Formon | 2026 | |
| Ryan Gibbons | 2026 | |
| Marco Greico | 2026 | |
| Lauren Hurt | 2025 | |
| Breeja Larson | 2026 | |
| Greg Lembrich | 2026 | |
| Chandler Mulford | 2026 | |
| Bella Pflieger | 2025 | |
| Mary Plant | 2026 | |
| Matthew Purcell | 2025 | |
| Matthew Rigsbee | 2026 | |
| Larry Schwarz | 2026 | |
| Kate Uerling | 2025 | |
| Shannon Vreeland | 2025 | |
| Marie Weferling | 2026 | |
| Michelle Steinfeld | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Jeanette Skow Chair  | 
					2025 | 
| Derek Paul Staff Leader  | 
					|
| Rebecca Chafin Staff Liaison  | 
					|
| Julissa Arzave | 2026 | 
| Topher Bishop | 2026 | 
| Brian Brown | 2026 | 
| Coby Carrozza | 2026 | 
| Chris Cavanaugh | 2026 | 
| Abby Chin | 2026 | 
| Ellen Colket | 2026 | 
| Spencer Daus-Haberle | 2026 | 
| Ward Foley | 2026 | 
| Gavin Formon | 2026 | 
| Ryan Gibbons | 2026 | 
| Marco Greico | 2026 | 
| Lauren Hurt | 2025 | 
| Breeja Larson | 2026 | 
| Greg Lembrich | 2026 | 
| Chandler Mulford | 2026 | 
| Bella Pflieger | 2025 | 
| Mary Plant | 2026 | 
| Matthew Purcell | 2025 | 
| Matthew Rigsbee | 2026 | 
| Larry Schwarz | 2026 | 
| Kate Uerling | 2025 | 
| Shannon Vreeland | 2025 | 
| Marie Weferling | 2026 | 
| Michelle Steinfeld Ex-officio  |   
					Ex-officio | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Trish Martin | 2027 | Chair | 
| Michelle Steinfeld | Staff Leader | |
| Taylor Abbott | 2026 | Athlete | 
| Nic Fink | 2026 | Athlete | 
| Zach Harting | 2025 | Athlete | 
| Tara Bolivar | 2025 | |
| Mike Donadio | 2027 | |
| Katie Ann Robinson | 2025 | |
| Matt Webber | 2027 | |
| Doug Wharam | 2026 | 
| Committee Member & Official Role | Year | 
|---|---|
| Trish Martin Chair  | 
					2027 | 
| Michelle Steinfeld Staff Leader  | 
					|
| Taylor Abbott Athlete  | 
					2026 | 
| Nic Fink Athlete  | 
					2026 | 
| Zach Harting Athlete  | 
					2025 | 
| Tara Bolivar | 2025 | 
| Mike Donadio | 2027 | 
| Katie Ann Robinson | 2025 | 
| Matt Webber | 2027 | 
| Doug Wharam | 2026 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Clark Hammond | 2025 | Chair | 
| Maya Andrews | 2025 | Athlete | 
| Ira Klein | 2025 | 
| Committee Member & Official Role | Year | 
|---|---|
| Clark Hammond Chair  | 
					2025 | 
| Maya Andrews Athlete  | 
					2025 | 
| Ira Klein | 2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Natalie Coughlin Hall | Chair | |
| Kathy Fish | 2025 | |
| Bob Vincent | 2025 | 
| Committee Member & Official Role | Year | 
|---|---|
| Natalie Coughlin Hall Chair  | 
					|
| Kathy Fish | 
					2025 | 
| Bob Vincent | 2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Tristan Formon | 2025 | Chair | 
| Dana Skelton | Staff Leader | |
| Mariah Carnahan | Staff Liaison | |
| Alyssa Dheeradha | 2025 | Athlete | 
| Jane Hanson | 2026 | Athlete | 
| Jake Mitchell | 2026 | Athlete | 
| Aubrey Nelsen | 2025 | Athlete | 
| Mikaela Bagley | 2025 | |
| Michael Hamann | 2028 | |
| Rhi Jeffrey | 2028 | |
| Alexis Mendenhall | 2025 | |
| Kevin Milak | 2025 | |
| Ian Murray | 2028 | |
| Amy Parratto | 2028 | |
| Jaime Lewis | 2025 | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Tristan Formon Chair  | 
					2025 | 
| Dana Skelton Staff Leader  | 
					|
| Mariah Carnahan Staff Liaison  | 
					|
| Alyssa Dheeradha Athlete  | 
					2025 | 
| Jane Hanson Athlete  | 
					2026 | 
| Jake Mitchell Athlete  | 
					2026 | 
| Aubrey Nelsen Athlete  | 
					2025 | 
| Mikaela Bagley | 2025 | 
| Michael Hamann | 2028 | 
| Rhi Jeffrey | 2028 | 
| Alexis Mendenhall | 2025 | 
| Kevin Milak | 2025 | 
| Ian Murray | 2028 | 
| Amy Parratto | 2028 | 
| Jaime Lewis Ex-officio  | 
					2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Caitlin Leverenz Smith | 2028 | Chair | 
| Stacy Michael-Miller | Staff Liaison | |
| Gunnar Bentz | 2025 | Athlete | 
| Nic Fink | 2026 | Athlete | 
| Carson Foster | 2026 | Athlete | 
| Lilly King | 2025 | Athlete | 
| Katie Meili | 2028 | Athlete | 
| Allison Schmitt | 2026 | Athlete | 
| Amanda Weir | 2025 | Athlete | 
| Andrew Wilson | 2025 | Athlete | 
| Topher Bishop | 2025 | Ex-officio | 
| Olivia Tighe | 2025 | Ex-officio | 
| Josie Uerling | 2025 | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Caitlin Leverenz Smith Chair  | 
                                                                     2025 | 
| Stacy Michael-Miller Staff Liaison  | 
                                                                     |
| Gunnar Bentz Athlete  | 
                                                                     2025 | 
| Nic Fink Athlete  | 
                                                                     2026 | 
| Carson Foster Athlete  | 
                                                                     2026 | 
| Lilly King Athlete  | 
                                                                     2025 | 
| Katie Meili Athlete  | 
                                                                     2028 | 
| Allison Schmitt Athlete  | 
                                                                     2026 | 
| Amanda Weir Athlete  | 
                                                                     2025 | 
| Andrew Wilson Athlete  | 
                                                                     2025 | 
| Topher Bishop Ex-officio  | 
                                                                     2025 | 
| Olivia Tighe Ex-officio  | 
                                                                     2025 | 
| Josie Uerling Ex-officio  | 
                                                                     2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Jamie Platt | 2025 | Chair | 
| Mark Hesse | Staff Leader | |
| Casey Bretz | 2025 | Athlete | 
| Sara Kearns | 2026 | Athlete | 
| Meredith Righter | 2025 | Athlete | 
| Olivia Tighe | 2026 | Athlete | 
| Brent Arckey | 2025 | |
| Haley Foydel | 2025 | |
| Emily Melina | 2026 | |
| Zach Nerwinski | 2026 | |
| Shelly Rawding | 2026 | |
| Travis Sandifer | 2027 | |
| Michael Switalski | 2027 | 
| Committee Member & Official Role | Year | 
|---|---|
| Jamie Platt Chair  | 
					2025 | 
| Mark Hesse Staff Leader  | 
					|
| Casey Bretz Athlete  | 
					2025 | 
| Sara Kearns Athlete  | 
					2026 | 
| Meredith Righter Athlete  | 
					2025 | 
| Olivia Tighe Athlete  | 
					2026 | 
| Brent Arckey | 2025 | 
| Haley Foydel | 2025 | 
| Emily Melina | 2026 | 
| Zach Nerwinski | 2026 | 
| Shelly Rawding | 2026 | 
| Travis Sandifer | 2027 | 
| Michael Switalski | 2027 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Tim Bauer | 2027 | Chair | 
| Joel Shinofield | Staff Leader | |
| Andrew Gemmell | 2026 | Athlete | 
| Scott Goldblatt | 2025 | Athlete | 
| Kristine Julian | 2025 | Athlete | 
| Breeja Larson | 2025 | Athlete | 
| Jeremy Linn | 2025 | Athlete | 
| Kaersten Meitz | 2026 | Athlete | 
| Jamie Bloom | 2026 | |
| Marcia Callan | 2025 | |
| Chrissy Gentry | 2027 | |
| Jennifer Gibson | 2025 | |
| Alexis Keto | 2027 | |
| Michael Lawrence | 2025 | |
| Alison Pick | 2026 | |
| Pete Raykovich | 2025 | |
| Shawn Smith | 2026 | |
| Terry Stoddard | 2027 | |
| Gregg Troy | 2026 | 
| Committee Member & Official Role | Year | 
|---|---|
| Tim Bauer Chair  | 
					2027 | 
| Joel Shinofield Staff Leader  | 
					|
| Andrew Gemmell Athlete  | 
					2026 | 
| Scott Goldblatt Athlete  | 
					2025 | 
| Kristine Julian Athlete  | 
					2025 | 
| Breeja Larson Athlete  | 
					2025 | 
| Jeremy Linn Athlete  | 
					2025 | 
| Kaersten Meitz Athlete  | 
					2026 | 
| Jamie Bloom | 2026 | 
| Marcia Callan | 2025 | 
| Chrissy Getry | 2027 | 
| Jennifer Gibson | 2025 | 
| Alexis Keto | 2027 | 
| Michael Lawrence | 2025 | 
| Alison Pick | 2026 | 
| Pete Raykovich | 2025 | 
| Shawn Smith | 2026 | 
| Terry Stoddard | 2024 | 
| Gregg Troy | 2026 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Annie Norris | 2027 | Chair | 
| Leland Brown | Staff Leader | |
| Hilary Perez | Staff Liaison | |
| Brady Hale | 2025 | Athlete | 
| Makayla Noe | 2026 | Athlete | 
| Richanta Pollard | 2025 | Athlete | 
| Ellie Wang | 2026 | Athlete | 
| Emily Altier | 2027 | |
| Virgil Chancy | 2026 | |
| Liam Davies | 2025 | |
| Pam Lowenthal | 2025 | |
| Susan Mechler | 2026 | |
| Dave Modzelewski | 2027 | |
| Melissa Wilborn | 2027 | 
| Committee Member & Official Role | Year | 
|---|---|
| Annie Norris Chair  | 
					2027 | 
| Leland Brown Staff Leader  | 
					|
| Hilary Perez Staff Liaison  | 
					|
| Brady Hale Athlete  | 
					2025 | 
| Makayla Noe Athlete  | 
					|
| Richanta Pollard Athlete  | 
					2025 | 
| Ellie Wang Athlete  | 
					2026 | 
| Emily Altier | 2027 | 
| Virgil Chancy | 2026 | 
| Katelin Harmon | 2025 | 
| Pam Lowenthal | 2025 | 
| Susan Mechler | 2026 | 
| Dave Modzelewski | 2027 | 
| Melissa Wilborn | 2027 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Ron Van Pool | 2027 | Chair | 
| Bryce Elser | Staff Leader | |
| Trey Freeman | Staff Liaison | |
| Anthony Ervin | 2025 | Athlete | 
| Paige Madden | 2026 | Athlete | 
| Jenny Thompson | 2025 | Athlete | 
| Gianluca Alberani | 2025 | |
| Van Donkersgoed | 2027 | |
| Dale Neuburger | 2025 | |
| Steve Schaffer | 2027 | |
| Staciana Winfield | 2027 | |
| Chris Brearton | Ex-officio | |
| Bob Vincent | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Ron Van Pool Chair  | 
					2024 | 
| Bryce Elser Staff Leader  | 
					2024 | 
| Trey Freeman Staff Liaison  | 
					|
| Anthony Ervin Athlete  | 
					2025 | 
| Paige Madden Athlete  | 
					2026 | 
| Jenny Thompson Athlete  | 
					2025 | 
| Gianluca Alberani | 2025 | 
| Van Donkersgoed | 2027 | 
| Dale Neuburger | 2025 | 
| Steve Schaffer | 2027 | 
| Staciana Winfield | 2027 | 
| Chris Brearton Ex-officio  | 
					|
| Bob Vincent Ex-officio  | 
					
| Committee Member | Year | Official Role | 
|---|---|---|
| Mary Ellen Tynan | 2026 | Chair | 
| Jane Grosser | Staff Leader | |
| Savannah Gurley | 2025 | Athlete | 
| Cole Kincart | 2025 | Athlete | 
| Annie Kramer | 2026 | Athlete | 
| Kase Reckling | 2026 | Athlete | 
| Stacy Christie | 2026 | |
| Tristan Cross | 2026 | |
| Bruno Darzi | 2026 | |
| Lynne Shine | 2027 | |
| Bob Staab | 2027 | |
| Emily Swett | 2027 | |
| Kile Zeller | 2025 | 
| Committee Member & Official Role | Year | 
|---|---|
| Mary Ellen Tynan Chair  | 
					2026 | 
| Jane Grosser Staff Leader  | 
					|
| Savannah Gurley Athlete  | 
					2025 | 
| Cole Kincart Athlete  | 
					2025 | 
| Annie Kramer Athlete  | 
					2024 | 
| Kase Reckling Athlete  | 
					2026 | 
| Stacie Christie | 2026 | 
| Tristan Cross | 2026 | 
| Bruno Darzi | 2026 | 
| Lynne Shine | 2027 | 
| Bob Staab | 2027 | 
| Emily Swett | 2027 | 
| Kile Zeller | 2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Billy Doughty | 2028 | Chair | 
| Natalie Coughlin Hall | 2028 | Athlete | 
| Lilly King | 2028 | Athlete | 
| Melanie Margalis Fink | 2028 | Athlete | 
| Kieran Smith | 2028 | Athlete | 
| Andrew Wilson | 2028 | Athlete | 
| Ron Aitken | 2028 | |
| Bob Bowman | 2028 | |
| Carol Capitani | 2028 | |
| Todd DeSorbo | 2028 | |
| Matt Kredich | 2028 | |
| Anthony Nesty | 2028 | |
| Ginny Nussbaum | 2028 | |
| Chris Plumb | 2028 | |
| Jaime Lewis | Ex-officio | |
| Dr. Danny Mistry | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Billy Doughty Chair  | 
					2028 | 
| Natalie Coughlin Hall Athlete  | 
					2028 | 
| Lilly King Athlete  | 
					2028 | 
| Melanie Margalis Fink Athlete  | 
					2028 | 
| Kieran Smith Athlete  | 
					2028 | 
| Andrew Wilson Athlete  | 
					2028 | 
| Ron Aitken | 2028 | 
| Bob Bowman | 2028 | 
| Carol Capitani | 2028 | 
| Todd DeSorbo | 2028 | 
| Matt Kredich | 2028 | 
| Anthony Nesty | 2028 | 
| Ginny Nussbaum | 2028 | 
| Chris Plumb | 2028 | 
| Jaime Lewis Ex-officio  | 
					|
| Dr. Danny Mistry Ex-officio  | 
					
| Committee Member | Year | Official Role | 
|---|---|---|
| Dana Covington | 2025 | Chair | 
| Macie McNichols | Staff Leader | |
| Maggie Vail | Staff Liaison | |
| Nick Berryman | 2026 | Athlete | 
| Hannah Cousins | 2025 | Athlete | 
| Colin Gibbons | 2025 | Athlete | 
| Dylan Nelsen | 2026 | Athlete | 
| Kevin Hogan | 2027 | |
| Jason Johnson | 2026 | |
| Trish Martin | 2027 | |
| Mike Murphy | 2027 | |
| Curtis Myers | 2026 | |
| Jack Swanson | 2027 | |
| Marianne Walling | 2027 | |
| Taylor Rogers | Ex-officio | |
| Kathleen Scandary | Ex-officio | |
| Judy Sharkey | Ex-officio | |
| Jay Thomas | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Dana Covington Chair  | 
					2025 | 
| Macie McNichols Staff Leader  | 
					|
| Maggie Vail Staff Liaison  | 
					|
| Noah Berryman Athlete  | 
					2026 | 
| Hannah Cousins Athlete  | 
					2025 | 
| Colin Gibbons Athlete  | 
					2025 | 
| Dylan Nelsen Athlete  | 
					2026 | 
| Kevin Hogan | 2027 | 
| Jason Johnson | 2026 | 
| Mike Murphy | 2027 | 
| Curtis Myers | 2026 | 
| Jack Swanson | 2027 | 
| Marianne Walling | 2027 | 
| Taylor Rogers Ex-officio  | 
					|
| Kathleen Scandary Ex-officio  | 
					|
| Judy Sharkey Ex-officio  | 
					|
| Jay Thomas Ex-officio  | 
					
| Committee Member | Year | Official Role | 
|---|---|---|
| Catherine Kase | 2028 | Chair | 
| Bryce Elser | Staff Leader | |
| Brendan Casey | 2028 | Athlete | 
| Brennan Gravley | 2028 | Athlete | 
| Erica Sullivan | 2028 | Athlete | 
| Ron Aitken | 2028 | |
| Sid Cassidy | 2028 | |
| Cory Chitwood | 2028 | |
| Mohammed Khadembashi | 2028 | |
| John Payne | 2028 | 
| Committee Member & Official Role | Year | 
|---|---|
| Catherine Kase Chair  | 
					2028 | 
| Bryce Elser Staff Leader  | 
					|
| Brendan Casey Athlete  | 
					2028 | 
| Brennan Gravley Athlete  | 
					2028 | 
| Erica Sullivan Athlete  | 
					2028 | 
| Ron Aitken | 2028 | 
| Sid Cassidy | 2028 | 
| Cory Chitwood | 2028 | 
| Mohammed Khadembashi | 2028 | 
| John Payne | 2028 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Marco Greico | 2026 | Chair | 
| Rachel Olson | Staff Leader | |
| Nate Chessey | Staff Liaison | |
| Brianna Elliot | 2026 | Athlete | 
| Claudia Smith | 2025 | Athlete | 
| TJ Walsh | 2025 | Athlete | 
| Branden Burns | 2027 | |
| Jonathan Glacken | 2025 | |
| Wade Heggie | 2026 | |
| Paris Jacobs | 2025 | |
| Charles Kunsman | 2027 | |
| Rachel Naurath | 2027 | |
| Stacy Smith | 2027 | |
| Doug Wharam | 2025 | 
| Committee Member & Official Role | Year | 
|---|---|
| Marco Greico Chair  | 
					2026 | 
| Rachel Olson Staff Leader  | 
					|
| Nate Chessey Staff Liaison  | 
					Brianna Elliot Athlete  | 
					2026 | 
| Claudia Smith Athlete  | 
					2025 | 
| TJ Walsh Athlete  | 
					2025 | 
| Branden Burns | 2027 | 
| Jonathan Glacken | 2025 | 
| Wade Heggie | 2026 | 
| Paris Jacobs | 2025 | 
| Charles Kunsman | 2027 | 
| Rachel Naurath | 2027 | 
| Stacy Smith | 2027 | 
| Doug Wharam | 2025 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Angela Monty | 2025 | Chair | 
| Eric Stimson | Staff Leader | |
| Denise Thomas | Staff Liaison | |
| Harper Freeman | 2026 | Athlete | 
| Samantha Haley | 2025 | Athlete | 
| Kiran Jayasinghe | 2026 | Athlete | 
| Hadley Wartner | 2025 | Athlete | 
| Laurie Benton | 2027 | |
| Vanessa Brewer | 2025 | |
| Loren Fischbach | 2025 | |
| Karyn McCannon | 2025 | |
| Susan McDonald | 2026 | |
| Tracy Meece | 2026 | |
| Moriah Tyrell | 2026 | 
| Committee Member & Official Role | Year | 
|---|---|
| Angela Monty Chair  | 
					2025 | 
| Eric Stimson Staff Leader  | 
					|
| Denise Thomas Staff Liaison  | 
					|
| Harper Freeman Athlete  | 
					2026 | 
| Samantha Haley Athlete  | 
					2025 | 
| Kiran Jayasinghe Athlete  | 
					2026 | 
| Hadley Wartner Athlete  | 
					2025 | 
| Laurie Benton | 2027 | 
| Vanessa Brewer | 2025 | 
| Loren Fischbach | 2025 | 
| Karyn McCannon | 2025 | 
| Susan McDonald | 2026 | 
| Tracy Meece | 2026 | 
| Moriah Tyrell | 2026 | 
| Committee Member | Year | Official Role | 
|---|---|---|
| Taylor Rogers | 2025 | Chair | 
| Derek Paul | Staff Leader | |
| Ellery Parish | Staff Liaison | |
| Topher Bishop | 2025 | Athlete | 
| Coby Carrozza | 2026 | Athlete | 
| Nicole Caruso | 2026 | Athlete | 
| Brad Craig | 2025 | Athlete | 
| Rachel Klinker | 2026 | Athlete | 
| Simon Lamar | 2026 | Athlete | 
| Brendan McHugh | 2025 | Athlete | 
| Ashley Twichell Wall | 2026 | Athlete | 
| Josie Uerling | 2026 | Athlete | 
| Shannon Vreeland | 2025 | Athlete | 
| Dana Covington | ||
| Maria Davila | 2025 | |
| Joe Finke | 2025 | |
| Ellen Johnston | 2026 | |
| Robert Pearson | 2025 | |
| Dale Porter | 2027 | |
| Kathleen Scandary | ||
| Herb Schwab | 2026 | |
| Bob Staab | 2027 | |
| Carlene Takaki | 2027 | |
| Sid Cassidy | Ex-officio | |
| Christina Fox | Ex-officio | |
| Clark Hammond | Ex-officio | |
| Eddie Hughes | Ex-officio | |
| Greg Lockard | Ex-officio | |
| Sandy Searcy | Ex-officio | |
| Michelle Steinfeld | Ex-officio | |
| Jay Thomas | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Taylor Rogers Chair  | 
					2025 | 
| Derek Paul Staff Leader  | 
					|
| Ellery Parish Staff Liaison  | 
					|
| Topher Bishop Athlete  | 
					2025 | 
| Coby Carrozza Athlete  | 
					2026 | 
| Nicole Caruso Athlete  | 
					2026 | 
| Brad Craig Athlete  | 
					2025 | 
| Rachel Klinker Athlete  | 
					2026 | 
| Simon Lamar Athlete  | 
					2026 | 
| Brendan McHugh Athlete  | 
					2025 | 
| Ashley Twichell Wall Athlete  | 
					2026 | 
| Josie Uerling Athlete  | 
					2026 | 
| Shannon Vreeland Athlete  | 
					2025 | 
| Dana Covington | |
| Maria Davila | 2025 | 
| Joe Finke | 2025 | 
| Ellen Johnston | 2026 | 
| Robert Pearson | 2025 | 
| Dale Porter | 2027 | 
| Kathleen Scandary | |
| Herb Schwab | 2026 | 
| Bob Staab | 2027 | 
| Carlene Takaki | 2024 | 
| Sid Cassidy Ex-officio  | 
					|
| Christina Fox Ex-officio  | 
					|
| Clark Hammond Ex-officio  | 
					|
| Eddie Hughes Ex-officio  | 
					|
| Greg Lockard Ex-officio  | 
					|
| Sandy Searcy Ex-officio  | 
					|
| Michelle Steinfeld Ex-officio  | 
					|
| Jay Thomas Ex-officio  | 
					
| Committee Member | Year | Official Role | 
|---|---|---|
| Maja Palmroos | 2025 | Chair | 
| Liz Hahn | Staff Leader | |
| Cha'Vera Jackson | Staff Liaison | |
| Elizabeth Antenucci | 2026 | Athlete | 
| Audrey Cohen | 2025 | Athlete | 
| Andrew Gundrum | 2026 | Athlete | 
| Steve Frye | 2026 | |
| Will Gallagher | 2027 | |
| Kaylin Garner | 2027 | |
| Leo Gibbons | 2026 | |
| Pierre Guzman | 2026 | |
| Sondra Hunt | 2025 | |
| April Walkley | 2026 | 
| Committee Member & Official Role | Year | 
|---|---|
| Maja Palmroos Chair  | 
					2025 | 
| Liz Hahn Staff Leader  | 
					|
| Cha'Vera Jackson Staff Liaison  | 
					|
| Elizabeth Antenucci Athlete  | 
					2026 | 
| Audrey Cohen Athlete  | 
					2025 | 
| Andrew Gundrum Athlete  | 
					2026 | 
| Steve Frye | 2026 | 
| Kaylin Garner | 2027 | 
| Will Gallagher | 2027 | 
| Leo Gibbons | 2026 | 
| Pierre Guzman | 2026 | 
| Sondra Hunt | 2025 | 
| April Walkley | 2026 | 
| Committee Member | Official Role | 
|---|---|
| Michelle Steinfeld | Staff Liaison | 
| Caitlin Leverenz Smith | Athlete | 
| Committee Member & Official Role | 
|---|
| Michelle Steinfeld Staff Liaison  | 
				
| Caitlin Leverenz Smith Athlete  | 
				
| Committee Member | Year | Official Role | 
|---|---|---|
| Jaime Lewis | 2025 | Chair | 
| Brendan Hansen | Staff Leader | |
| Kristin Alfano | Staff Liaison | |
| Brooke Forde | 2026 | Athlete | 
| Caitlyn Friebe | 2025 | Athlete | 
| Kieran Smith | 2025 | Athlete | 
| Evan Steffy | 2025 | Athlete | 
| Todd Capen | 2027 | |
| Paul Donovan | 2026 | |
| Billy Doughty | 2026 | |
| John Morse | 2025 | |
| Mike Parratto | 2028 | |
| Paul Silver | 2028 | |
| Kevin Zacher | 2027 | |
| Olga Espinosa | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Jaime Lewis Chair  | 
					2025 | 
| Brendan Hansen Staff Leader  | 
					|
| Kristin Alfano Staff Liaison  | 
					|
| Brooke Forde Athlete  | 
					2026 | 
| Caitlyn Friebe Athlete  | 
					2025 | 
| Kieran Smith Athlete  | 
					2025 | 
| Evan Steffy Athlete  | 
					2025 | 
| Todd Capen | 2027 | 
| Paul Donovan | 2026 | 
| Billy Doughty | 2026 | 
| John Morse | 2025 | 
| Mike Parratto | 2028 | 
| Paul Silver | 2028 | 
| Kevin Zacher | 2027 | 
| Olga Espinosa Ex-officio  | 
					
| Committee Member | Year | Official Role | 
|---|---|---|
| Dr. Danny Mistry | 2027 | Chair | 
| Madisyn Cox | 2025 | Athlete | 
| Anakin Fischer | 2025 | Athlete | 
| Alexandra Scime | 2026 | Athlete | 
| Dr. Claudio Battaglini | 2025 | |
| Tiffany Bohon | 2026 | |
| Adriana Contreras | 2025 | |
| Karin Mack | 2027 | |
| Elizabeth Schwartz | 2027 | |
| Frank Busch | Ex-officio | 
| Committee Member & Official Role | Year | 
|---|---|
| Dr. Danny Mistry Chair  | 
					2027 | 
| Madisyn Cox Athlete  | 
					2025 | 
| Anakin Fischer Athlete  | 
					2025 | 
| Alexandra Scime Athlete  | 
					2026 | 
| Dr. Claudio Battaglini | 2025 | 
| Tiffany Bohon | 2026 | 
| Adriana Contreras | 2025 | 
| Karin Mack | 2027 | 
| Elizabeth Schwartz | 2027 | 
| Bruce Gemmell Ex-officio  | 
					
| Committee Member | Year | Official Role | 
|---|---|---|
| Jamie Platt | 2025 | Co-chair | 
| Zachary Toothman | 2025 | Co-chair | 
| Joel Shinofield | Staff Leader | |
| Ellery Parish | Staff Liaison | |
| Nicole Caruso | 2025 | Athlete | 
| Simran Jayasinghe | 2026 | Athlete | 
